Girls Freshmen Basketball
Game Schedule
2010-2011
| Game | Day | Date | Opponent | Place | Time | W / L | Romeo | Opponent |
| 1 | Tuesday | Dec. 07 | @ St Clair | St Clair | 4:30PM | |||
| 2 | Friday | Dec. 10 | Oxford High School | RHS Gym | 4:00PM | |||
| 3 | Tuesday | Dec. 14 | @ Marian High School | Marian High School | 4:00PM | |||
| 4 | Friday | Dec. 17 | Cousino High School | RHS Gym | 4:00PM | |||
| 5 | Monday | Jan. 03 | Utica High School | RHS Gym | 5:30PM | |||
| 6 | Friday | Jan. 07 | @ Chippewa Valley High School | Chippewa Valley High School | 4:00PM | |||
| 7 | Tuesday | Jan. 11 | @ Stevenson | Stevenson | 4:00PM | |||
| 8 | Thursday | Jan. 13 | Dakota High School | RHS Gym | 4:00PM | |||
| 9 | Tuesday | Jan. 18 | L'Anse Creuse North High School | RHS Gym | 4:00PM | |||
| 10 | Friday | Jan. 21 | @ Fraser | Fraser | 4:00PM | |||
| 11 | Monday | Jan. 24 | Henry Ford II | RHS Gym | 5:30PM | |||
| 12 | Thursday | Jan. 27 | @ Grosse Pointe North H.S. | Grosse Pointe North H.S. | 4:00PM | |||
| 13 | Monday | Jan. 31 | Chippewa Valley High School | RHS Gym | 5:30PM | |||
| 14 | Thursday | Feb. 03 | Stevenson | RHS Gym | 4:00PM | |||
| 15 | Tuesday | Feb. 08 | @ Dakota High School | Dakota High School | 7:00PM | |||
| 16 | Friday | Feb. 11 | Warren Woods Tower | RHS Gym | 4:00PM | |||
| 17 | Tuesday | Feb. 15 | Fraser | RHS Gym | 4:00PM | |||
| 18 | Friday | Feb. 18 | @ Henry Ford II | Henry Ford II | 4:00PM | |||
| 19 | Monday | Feb. 21 | Grosse Pointe North H.S. | RHS Gym | 5:30PM | |||
| 20 | Thursday | Feb. 24 | @ Eisenhower High School | Eisenhower High School | 5:30PM | |||
Last Modified: 12/13/2011 03:16 PM